If you have any questions during the registration process please don't hesitate to contact Amika Van den Broek.
All amounts below are in NZ$ and are inclusive of goods and services (GST) at 15%.
Early bird closes 29 February 2024 | Standard from 1 March 2024 | Registration inclusions | |
Registration | |||
General Practitioner/Rural Hospital Doctor - Hauora Taiwhenua member | $735 | $840 |
|
General Practitioner/Rural Hospital Doctor - Non Hauora Taiwhenua member | $895 | $1,000 | |
Nurse Practitioner - Hauora Taiwhenua member | $580 | $690 | |
Nurse Practitioner - Non Hauora Taiwhenua member | $685 | $780 | |
*Other Health Professional - Hauora Taiwhenua member | $480 | $580 | |
*Other Health Professional - Non Hauora Taiwhenua member | $580 | $690 | |
Student | $55 | $80 | |
**Non clinical | $950 | $1,045 | |
Day registration | |||
Friday | $370 | $450 |
|
Saturday | $370 | $450 | |
Virtual registration | |||
General Practitioner/Rural Hospital Doctor - Hauora Taiwhenua member | $520 | $520 |
|
General Practitioner/Rural Hospital Doctor - Non Hauora Taiwhenua member | $630 | $630 | |
Nurse Practitioner - Hauora Taiwhenua member | $410 | $410 | |
Nurse Practitioner - Non Hauora Taiwhenua member | $480 | $480 | |
*Other Health Professional - Hauora Taiwhenua member | $340 | $340 | |
*Other Health Professional - Non Hauora Taiwhenua member | $410 | $410 | |
Student | $40 | $40 | |
**Non clinical | $670 | $670 |
* Other Health Professional includes Nurses, Midwifes, Allied Health, Paramedics, Practice Managers, House Officers, Registrars, PGY 1, 2 & 3 and GPEP/RHM.
** Non clinical includes CEO's and Senior Managers.